Test Plan: API Patterns Consistency
1. Introduction
This document outlines the test strategy, scope, and approach for validating API pattern consistency across all MemberVu API endpoints. The goal is to ensure that all endpoints follow the documented patterns for pagination, filtering, error handling, and response formatting.
2. Scope
The testing will cover the following cross-cutting concerns:
- Pagination Patterns: Page-based and offset-based pagination consistency
- Filtering Patterns: Query parameter filtering, date ranges, and text search
- Error Handling: Standardized error response format and HTTP status codes
- Response Formatting: Consistent data and meta structures
- Authentication/Authorization: JWT token validation and RBAC enforcement
- Rate Limiting: Payment endpoint throttling
3. Objectives
- Verify all list endpoints follow the standard pagination pattern
- Ensure error responses are consistent across all endpoints
- Validate that filtering works uniformly across applicable endpoints
- Confirm security patterns (auth, tenant isolation) are properly enforced
- Document any deviations from standard patterns for remediation
4. Reference Documentation
| Document | Purpose |
|---|---|
API_PATTERNS.md | Defines standard patterns and conventions |
API_REFERENCE.md | Complete endpoint documentation |
DATA_MODEL.md | Database schema reference |
ARCHITECTURE.md | System architecture overview |
5. Test Strategy
5.1 Testing Levels
| Level | Description | Tools |
|---|---|---|
| Unit Testing | Individual endpoint validation | Jest/Vitest (developers) |
| Integration Testing | Cross-endpoint consistency | Postman/curl, Supertest |
| E2E Testing | Full flow validation | Playwright, Cypress |
| Contract Testing | API contract compliance | Postman Collections |
5.2 Testing Approach
- Pattern Catalog Testing: Test each pattern against multiple endpoints
- Negative Testing: Verify error handling with invalid inputs
- Boundary Testing: Test edge cases (empty results, max limits, etc.)
- Cross-Endpoint Comparison: Ensure consistency across similar endpoints
6. Test Environment
6.1 Components
| Component | Location | Notes |
|---|---|---|
| Backend API | auth-service | Express.js server |
| Database | PostgreSQL | Via Prisma ORM |
| Test Data | 00_MASTER_TEST_DATA.md | Seeded test records |
6.2 Test Accounts
| Account | Role | Use Case |
|---|---|---|
| admin@rcme.membervu.com | ADMIN | Full access testing |
| testmember@rcme.membervu.com | MEMBER | Permission denied testing |
| treasurer@demo.membervu.com | FINANCE_MANAGER | Finance endpoint testing |
| events@demo.membervu.com | EVENT_MANAGER | Event endpoint testing |
6.3 Test Endpoints by Category
List Endpoints (Pagination/Filtering):
GET /api/membership/membersGET /api/billing/invoices/tenantGET /api/eventsGET /api/admin/eventsGET /api/billing/admin/paymentsGET /api/broadcastsGET /api/segments
Create Endpoints (Validation Testing):
POST /api/eventsPOST /api/billing/invoicesPOST /api/broadcastsPOST /api/auth/register
Protected Endpoints (Auth Testing):
PUT /api/membership/members/:id/roles(ADMIN only)POST /api/billing/admin/payments/:id/approve(FINANCE_MANAGER)POST /api/events/:id/publish(EVENT_MANAGER)
7. Test Cases Overview
7.1 Pagination Tests (`TC_API_001_PAGINATION.md`)
| Area | Test Cases | Priority |
|---|---|---|
| Default Behavior | TC-PAG-01, TC-PAG-02 | P0 |
| Custom Limits | TC-PAG-03 to TC-PAG-07 | P1 |
| Page Navigation | TC-PAG-08 to TC-PAG-11 | P0 |
| Empty Results | TC-PAG-12 to TC-PAG-14 | P1 |
| Out-of-Range | TC-PAG-15 to TC-PAG-18 | P1 |
| Total Count | TC-PAG-19 to TC-PAG-22 | P1 |
| Sorting | TC-PAG-23 to TC-PAG-28 | P2 |
| Cross-Endpoint | TC-PAG-29 to TC-PAG-31 | P1 |
| Performance | TC-PAG-32, TC-PAG-33 | P2 |
| Legacy Offset | TC-PAG-34, TC-PAG-35 | P3 |
Total: 35 test cases
7.2 Filtering Tests (`TC_API_002_FILTERING.md`)
| Area | Test Cases | Priority |
|---|---|---|
| Single Filter | TC-FIL-01 to TC-FIL-06 | P0 |
| Combined Filters | TC-FIL-07 to TC-FIL-12 | P1 |
| Multiple Values | TC-FIL-13 to TC-FIL-15 | P1 |
| Date Range | TC-FIL-16 to TC-FIL-23 | P1 |
| Text Search | TC-FIL-24 to TC-FIL-31 | P1 |
| Invalid Values | TC-FIL-32 to TC-FIL-36 | P0 |
| Case Sensitivity | TC-FIL-37 to TC-FIL-39 | P2 |
| Consistency | TC-FIL-40 to TC-FIL-42 | P1 |
| Complex Scenarios | TC-FIL-43 to TC-FIL-45 | P2 |
| Cross-Endpoint | TC-FIL-46 to TC-FIL-48 | P1 |
Total: 48 test cases
7.3 Error Handling Tests (`TC_API_003_ERROR_HANDLING.md`)
| Area | Test Cases | Priority |
|---|---|---|
| 400 Bad Request | TC-ERR-01 to TC-ERR-09 | P0 |
| 401 Unauthorized | TC-ERR-10 to TC-ERR-16 | P0 |
| 403 Forbidden | TC-ERR-17 to TC-ERR-21 | P0 |
| 404 Not Found | TC-ERR-22 to TC-ERR-27 | P0 |
| 422 Validation | TC-ERR-28 to TC-ERR-31 | P1 |
| 409 Conflict | TC-ERR-32 to TC-ERR-34 | P1 |
| 429 Rate Limited | TC-ERR-35 to TC-ERR-37 | P1 |
| 500 Server Error | TC-ERR-38 to TC-ERR-40 | P1 |
| Format Consistency | TC-ERR-41 to TC-ERR-44 | P0 |
| Edge Cases | TC-ERR-45 to TC-ERR-50 | P2 |
| Webhook/Cron | TC-ERR-51 to TC-ERR-52 | P2 |
Total: 52 test cases
7.4 Summary
| Test Category | Test Cases | P0 | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Pagination | 35 | 6 | 21 | 6 | 2 |
| Filtering | 48 | 10 | 28 | 10 | 0 |
| Error Handling | 52 | 31 | 13 | 8 | 0 |
| Total | 135 | 47 | 62 | 24 | 2 |
8. Entry Criteria
- Backend API server is running and accessible
- Database is seeded with test data
- Test user accounts are created and verified
- API documentation is current and accurate
9. Exit Criteria
- All P0 test cases executed and passed
- At least 90% of P1 test cases passed
- All critical defects resolved
- Pattern inconsistencies documented and tracked
10. Test Execution Schedule
| Phase | Focus Area | Duration | Priority |
|---|---|---|---|
| 1 | Error Handling P0 | 2 days | Critical |
| 2 | Pagination/Filtering P0 | 2 days | Critical |
| 3 | Error Handling P1 | 1 day | High |
| 4 | Pagination P1 | 1 day | High |
| 5 | Filtering P1 | 2 days | High |
| 6 | P2 All Categories | 2 days | Medium |
Total Estimated Duration: 10 days
11. Risks and Mitigations
| Risk | Impact | Mitigation |
|---|---|---|
| Endpoint implementation varies | Pattern inconsistency | Document deviations, create tracking issues |
| Test data insufficient | Incomplete coverage | Enhance seed data before testing |
| Rate limiting blocks testing | Incomplete 429 tests | Use test mode or adjust limits for testing |
| External service dependencies | Flaky tests | Mock external services |
12. Defect Classification
| Severity | Description | Example |
|---|---|---|
| Critical | API pattern completely broken | Error responses return 200 OK |
| High | Pattern inconsistency affects usability | Pagination meta missing totalPages |
| Medium | Minor deviation from standard | Different field name for same concept |
| Low | Documentation/naming inconsistency | Error message wording varies |
13. Test Deliverables
- [x]
TEST_PLAN_API_PATTERNS.md- This document - [x]
TC_API_001_PAGINATION.md- Pagination test cases - [x]
TC_API_002_FILTERING.md- Filtering test cases - [x]
TC_API_003_ERROR_HANDLING.md- Error handling test cases - [ ] Test execution results (to be generated)
- [ ] Defect reports (if issues found)
- [ ] Pattern deviation tracking document
14. API Pattern Quick Reference
Standard Success Response
{
"data": { ... }
}
List Response with Pagination
{
"data": [ ... ],
"meta": {
"page": 1,
"limit": 20,
"total": 100,
"totalPages": 5
}
}
Standard Error Response
{
"error": {
"code": "ERROR_CODE",
"message": "Human readable message",
"details": [ ... ]
}
}
Pagination Parameters
| Parameter | Default | Max |
|---|---|---|
| page | 1 | - |
| limit | 20 | 100 |
| sortBy | varies | - |
| sortOrder | desc | - |
HTTP Status Codes
| Code | Error Code | Use Case |
|---|---|---|
| 400 | VALIDATION_ERROR | Bad request/validation |
| 401 | UNAUTHORIZED | Authentication failed |
| 403 | FORBIDDEN | Permission denied |
| 404 | NOT_FOUND | Resource not found |
| 409 | CONFLICT | Duplicate/conflict |
| 422 | UNPROCESSABLE_ENTITY | Business rule violation |
| 429 | RATE_LIMITED | Too many requests |
| 500 | INTERNAL_ERROR | Server error |
15. Approval
| Role | Name | Date |
|---|---|---|
| Test Lead | ||
| Development Lead | ||
| Product Owner |
Related Documents
- Pagination Tests
- Filtering Tests
- Error Handling Tests
- Master Test Data
membervu-saas/docs/api/API_PATTERNS.md(API Patterns Documentation)membervu-saas/docs/api/API_REFERENCE.md(API Reference)