MemberVu E2E Test Execution Tracker
Test Execution Log
Tester: _________________
Environment: [ ] Staging [ ] Local Docker
Start Date: _________________
Target Completion: _________________
Daily Progress
Day 1 - [Date: ________]
Phase: 1.1 Authentication Flow
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| TC-LOG-01 | Login with valid credentials | [ ] Pass [ ] Fail | |
| TC-LOG-02 | Login with invalid password | [ ] Pass [ ] Fail | |
| TC-LOG-03 | Login rate limiting | [ ] Pass [ ] Fail | |
| TC-LOG-04 | Password reset flow | [ ] Pass [ ] Fail | |
| TC-LOG-05 | Session timeout/expiry | [ ] Pass [ ] Fail | |
| TC-LOG-06 | Logout clears session | [ ] Pass [ ] Fail |
Blocked Issues:
-
Bugs Found:
| Bug ID | Description | Severity | Status |
|---|---|---|---|
Day 2 - [Date: ________]
Phase: 1.2 Member Registration & Verification
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| TC-REG-01 | New member registration | [ ] Pass [ ] Fail | |
| TC-REG-02 | Email verification link | [ ] Pass [ ] Fail | |
| TC-REG-03 | Expired verification rejected | [ ] Pass [ ] Fail | |
| TC-REG-04 | Duplicate email rejected | [ ] Pass [ ] Fail | |
| TC-MEM-04 | Member approval workflow | [ ] Pass [ ] Fail |
Blocked Issues:
-
Bugs Found:
| Bug ID | Description | Severity | Status |
|---|---|---|---|
Day 3 - [Date: ________]
Phase: 1.3 Payment Processing
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| TC-PAY-01 | Submit manual payment | [ ] Pass [ ] Fail | |
| TC-PAY-02 | Admin approves payment | [ ] Pass [ ] Fail | |
| TC-PAY-03 | Admin rejects payment | [ ] Pass [ ] Fail | |
| TC-PAY-04 | Payment allocation | [ ] Pass [ ] Fail | |
| TC-PAY-05 | Partial payment | [ ] Pass [ ] Fail | |
| TC-PAY-06 | Payment gateway | [ ] Pass [ ] Fail |
Blocked Issues:
-
Bugs Found:
| Bug ID | Description | Severity | Status |
|---|---|---|---|
Day 4-5 - [Date: ________]
Phase: 2.1 Invoice Management
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| TC-BIL-01 | Create manual invoice | [ ] Pass [ ] Fail | |
| TC-BIL-02 | View invoice list | [ ] Pass [ ] Fail | |
| TC-BIL-03 | View invoice details | [ ] Pass [ ] Fail | |
| TC-BIL-04 | Download invoice PDF | [ ] Pass [ ] Fail | |
| TC-BIL-05 | Void invoice | [ ] Pass [ ] Fail | |
| TC-BIL-06 | Invoice status transitions | [ ] Pass [ ] Fail | |
| TC-BIL-07 | Overdue identification | [ ] Pass [ ] Fail | |
| TC-BIL-08 | Export invoices CSV | [ ] Pass [ ] Fail |
Blocked Issues:
-
Bugs Found:
| Bug ID | Description | Severity | Status |
|---|---|---|---|
Day 6-7 - [Date: ________]
Phase: 2.2 Event Management
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| TC-EVT-01 | Create free event | [ ] Pass [ ] Fail | |
| TC-EVT-02 | Create paid event | [ ] Pass [ ] Fail | |
| TC-EVT-03 | Publish/unpublish | [ ] Pass [ ] Fail | |
| TC-EVT-04 | Register free event | [ ] Pass [ ] Fail | |
| TC-EVT-05 | Register paid event | [ ] Pass [ ] Fail | |
| TC-EVT-06 | Cancel registration | [ ] Pass [ ] Fail | |
| TC-EVT-07 | Capacity enforcement | [ ] Pass [ ] Fail | |
| TC-EVT-08 | Waitlist | [ ] Pass [ ] Fail | |
| TC-EVT-09 | Guest registration | [ ] Pass [ ] Fail | |
| TC-EVT-10 | QR check-in | [ ] Pass [ ] Fail |
Phase: 2.3 Membership Management
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| TC-MEM-01 | View/edit profile | [ ] Pass [ ] Fail | |
| TC-MEM-02 | Admin edit member | [ ] Pass [ ] Fail | |
| TC-MEM-03 | Change membership type | [ ] Pass [ ] Fail | |
| TC-MEM-04 | Suspend member | [ ] Pass [ ] Fail | |
| TC-MEM-05 | Reactivate member | [ ] Pass [ ] Fail | |
| TC-MEM-06 | Directory search | [ ] Pass [ ] Fail | |
| TC-MEM-07 | Directory visibility | [ ] Pass [ ] Fail |
Blocked Issues:
-
Bugs Found:
| Bug ID | Description | Severity | Status |
|---|---|---|---|
Day 8-10 - [Date: ________]
Phase: 3.1 RBAC Verification
ADMIN (admin@rcme.membervu.com)
| Feature | Access Expected | Actual Result |
|---|---|---|
| Dashboard | ✓ Allow | [ ] Pass [ ] Fail |
| All Members | ✓ Allow | [ ] Pass [ ] Fail |
| All Invoices | ✓ Allow | [ ] Pass [ ] Fail |
| All Events | ✓ Allow | [ ] Pass [ ] Fail |
| Create Invoice | ✓ Allow | [ ] Pass [ ] Fail |
| Create Event | ✓ Allow | [ ] Pass [ ] Fail |
| Approve Member | ✓ Allow | [ ] Pass [ ] Fail |
| Approve Payment | ✓ Allow | [ ] Pass [ ] Fail |
FINANCE_MANAGER (treasurer@demo.membervu.com)
| Feature | Access Expected | Actual Result |
|---|---|---|
| Dashboard | ✓ Allow | [ ] Pass [ ] Fail |
| All Members | ✗ Deny | [ ] Pass [ ] Fail |
| All Invoices | ✓ Allow | [ ] Pass [ ] Fail |
| All Events | ✗ Deny | [ ] Pass [ ] Fail |
| Create Invoice | ✓ Allow | [ ] Pass [ ] Fail |
| Create Event | ✗ Deny | [ ] Pass [ ] Fail |
| Approve Member | ✗ Deny | [ ] Pass [ ] Fail |
| Approve Payment | ✓ Allow | [ ] Pass [ ] Fail |
EVENT_MANAGER (events@demo.membervu.com)
| Feature | Access Expected | Actual Result |
|---|---|---|
| Dashboard | ✓ Allow | [ ] Pass [ ] Fail |
| All Members | ✗ Deny | [ ] Pass [ ] Fail |
| All Invoices | ✗ Deny | [ ] Pass [ ] Fail |
| All Events | ✓ Allow | [ ] Pass [ ] Fail |
| Create Invoice | ✗ Deny | [ ] Pass [ ] Fail |
| Create Event | ✓ Allow | [ ] Pass [ ] Fail |
| Approve Member | ✗ Deny | [ ] Pass [ ] Fail |
| Approve Payment | ✗ Deny | [ ] Pass [ ] Fail |
MEMBER (testmember@rcme.membervu.com)
| Feature | Access Expected | Actual Result |
|---|---|---|
| Dashboard | ✓ Allow | [ ] Pass [ ] Fail |
| All Members | ✗ Deny | [ ] Pass [ ] Fail |
| All Invoices | ✗ Deny | [ ] Pass [ ] Fail |
| All Events | ✗ Deny | [ ] Pass [ ] Fail |
| Own Invoices | ✓ Allow | [ ] Pass [ ] Fail |
| Register Event | ✓ Allow | [ ] Pass [ ] Fail |
| Create Invoice | ✗ Deny | [ ] Pass [ ] Fail |
| Create Event | ✗ Deny | [ ] Pass [ ] Fail |
GUEST (guest@demo.membervu.com)
| Feature | Access Expected | Actual Result |
|---|---|---|
| Guest Dashboard | ✓ Allow | [ ] Pass [ ] Fail |
| Member Dashboard | ✗ Deny | [ ] Pass [ ] Fail |
| Public Events | ✓ Allow | [ ] Pass [ ] Fail |
| Member Events | ✗ Deny | [ ] Pass [ ] Fail |
| Directory | ✗ Deny | [ ] Pass [ ] Fail |
| Admin Features | ✗ Deny | [ ] Pass [ ] Fail |
Blocked Issues:
-
Bugs Found:
| Bug ID | Description | Severity | Status |
|---|---|---|---|
Day 11-13 - [Date: ________]
Phase: 4.1 Broadcast Campaigns
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| TC-COMM-01 | Create draft broadcast | [ ] Pass [ ] Fail | |
| TC-COMM-02 | Edit draft | [ ] Pass [ ] Fail | |
| TC-COMM-03 | Delete draft | [ ] Pass [ ] Fail | |
| TC-COMM-04 | Send broadcast | [ ] Pass [ ] Fail | |
| TC-COMM-05 | Send to segment | [ ] Pass [ ] Fail | |
| TC-COMM-06 | Email received (MailHog) | [ ] Pass [ ] Fail | |
| TC-COMM-07 | Cannot edit sent | [ ] Pass [ ] Fail |
Phase: 4.2 Automated Notifications
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| NOTIF-01 | Welcome email | [ ] Pass [ ] Fail | |
| NOTIF-02 | Verification email | [ ] Pass [ ] Fail | |
| NOTIF-03 | Password reset email | [ ] Pass [ ] Fail | |
| NOTIF-04 | Event confirmation | [ ] Pass [ ] Fail | |
| NOTIF-05 | Invoice notification | [ ] Pass [ ] Fail | |
| NOTIF-06 | Payment confirmation | [ ] Pass [ ] Fail |
Blocked Issues:
-
Bugs Found:
| Bug ID | Description | Severity | Status |
|---|---|---|---|
Day 14-16 - [Date: ________]
Phase: 5.1 Dues Management
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| TC-DUES-01 | Configure dues settings | [ ] Pass [ ] Fail | |
| TC-DUES-02 | Auto-generate invoices | [ ] Pass [ ] Fail | |
| TC-DUES-03 | Calculate by membership type | [ ] Pass [ ] Fail | |
| TC-DUES-04 | Pro-rated dues | [ ] Pass [ ] Fail | |
| TC-DUES-05 | Renewal invoices | [ ] Pass [ ] Fail |
Phase: 5.2 Financial Reporting
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| RPT-01 | Financial summary | [ ] Pass [ ] Fail | |
| RPT-02 | Payment report (date range) | [ ] Pass [ ] Fail | |
| RPT-03 | Outstanding balances | [ ] Pass [ ] Fail | |
| RPT-04 | Member statement | [ ] Pass [ ] Fail | |
| RPT-05 | Export financial data | [ ] Pass [ ] Fail |
Blocked Issues:
-
Bugs Found:
| Bug ID | Description | Severity | Status |
|---|---|---|---|
Day 17-18 - [Date: 2026-02-10]
Phase: 6.1 Validation & Error Cases
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| VAL-01 | Required fields empty | [X] Pass [ ] Fail | Login and Registration forms show proper required field errors |
| VAL-02 | Invalid email format | [ ] Pass [X] Fail | BUG-PHASE6-001: No error message shown to user |
| VAL-03 | Negative payment amount | [X] Pass [ ] Fail | Automated test script created |
| VAL-04 | Oversized file upload | [ ] Pass [ ] Fail | Automated test script created |
| VAL-05 | Invalid file type | [ ] Pass [ ] Fail | Automated test script created |
| VAL-06 | Access without login | [ ] Pass [ ] Fail | Not tested in Phase 6 scope |
| VAL-07 | Cross-tenant access | [ ] Pass [ ] Fail | Not tested in Phase 6 scope |
Phase: 6.2 Concurrency Scenarios
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| CONC-01 | Last event spot race | [ ] Pass [ ] Fail | Manual test required (2 browsers) |
| CONC-02 | Simultaneous payments | [ ] Pass [ ] Fail | Manual test required (2 browsers) |
| CONC-03 | Edit from two browsers | [ ] Pass [ ] Fail | Manual test required (2 browsers) |
Phase 6 Security Testing:
| Test | Result | Notes |
|---|---|---|
| XSS Prevention | [X] Pass | Login & Registration forms properly escape XSS attempts |
| SQL Injection Prevention | [X] Pass | Database intact after injection attempts |
Blocked Issues:
- None
Bugs Found:
| Bug ID | Description | Severity | Status |
|---|---|---|---|
| BUG-PHASE6-001 | Email format validation shows no error message | P1 - Critical | Fixed |
Test Artifacts:
- Automated test script:
phase6-edge-cases-tests.spec.ts(28 tests) - Bug report:
BUG-PHASE6-001.md - Execution report:
PHASE6_EXECUTION_REPORT.md - Quick start guide:
PHASE6_README.md
Day 19-20 - [Date: 2026-02-10]
Phase: 7.1 Guest Portal & Public Access (TC_GUEST_001)
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| GUEST-01 | View public events catalog | [ ] Pass [X] Fail | BUG-PHASE7-001: All public event URLs fail (404 or redirect to login) |
| GUEST-02 | Guest event registration | [ ] Pass [ ] Fail [X] Blocked | Cannot access public events to register |
| GUEST-03 | Account creation email | [ ] Pass [ ] Fail [X] Blocked | Cannot register without public events access |
| GUEST-04 | Guest login after password set | [X] Pass [ ] Fail | Quick login works correctly |
| GUEST-05 | Guest dashboard | [X] Pass [ ] Fail | Dashboard shows limited features, "Become a Member" visible |
| GUEST-06 | Members-only events hidden | [X] Pass [ ] Fail | Guest sees 15 events, member sees more |
| GUEST-07 | Guest accessing member URLs | [X] Pass [ ] Fail | Correctly redirected to home |
Phase: 7.2 Guest-to-Member Conversion (TC_GUEST_002)
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| CONV-01 | Guest views "Apply for Membership" | [X] Pass [ ] Fail | Button visible and clickable |
| CONV-02 | Guest submits application | [ ] Pass [X] Fail | BUG-PHASE7-002: 401 Unauthorized, user logged out |
| CONV-03 | Application notification emails | [ ] Pass [ ] Fail [X] Blocked | Cannot submit application |
| CONV-04 | Admin views application queue | [ ] Pass [ ] Fail [X] Blocked | No application to view |
| CONV-05 | Admin approves application | [ ] Pass [ ] Fail [X] Blocked | No application to approve |
| CONV-06 | Dues invoice generated | [ ] Pass [ ] Fail [X] Blocked | Depends on approval |
| CONV-07 | Approval email notification | [ ] Pass [ ] Fail [X] Blocked | Depends on approval |
| CONV-08 | Converted member has full access | [ ] Pass [ ] Fail [X] Blocked | Depends on conversion |
Blocked Issues:
- BUG-PHASE7-001: Public events page returns 404 (blocks guest registration flow)
- BUG-PHASE7-002: Membership application fails with 401 (blocks entire conversion workflow)
Bugs Found:
| Bug ID | Description | Severity | Status |
|---|---|---|---|
| BUG-PHASE7-001 | Public events API path has duplicate "public" causing 404 | P0 - Blocker | Fixed |
| BUG-PHASE7-002 | Guest membership application fails with 401 Unauthorized | P0 - Blocker | Fixed |
| BUG-PHASE7-003 | Membership form shows "undefined" instead of org name | P3 - Minor | Fixed |
| BUG-PHASE7-004 | Membership form missing "Membership Type" field | P2 - Major | Fixed |
Test Artifacts:
- Automated test script:
phase7-guest-portal-tests.spec.ts - Bug reports:
BUG-PHASE7-001.md,BUG-PHASE7-002.md,BUG-PHASE7-003.md,BUG-PHASE7-004.md - Execution report:
PHASE7_EXECUTION_REPORT.md - Screenshots:
phase7-bug-public-events-404.png,phase7-guest-dashboard.png,phase7-membership-application-form.png,phase7-bug-session-expired.png - Network logs:
phase7-network-public-events.txt,phase7-console-errors.txt
Day 21 - [Date: 2026-02-13]
Phase: 0B - Platform Admin: Tenant Switching
| Test ID | Test Scenario | Result | Notes |
|---|---|---|---|
| TC_ADMIN_011 | Edit tenant (inline editing) | [X] Pass [ ] Fail | 4 E2E tests passing |
| TC_ADMIN_012-01 | Super Admin sees tenant dropdown | [X] Pass [ ] Fail | Header dropdown visible |
| TC_ADMIN_012-02 | Switch tenant changes data context | [X] Pass [ ] Fail | Sidebar org name + API data update |
| TC_ADMIN_012-03 | Org Profile shows target tenant data | [X] Pass [ ] Fail | Verified via navigation |
| TC_ADMIN_012-04 | Data persists on page refresh | [X] Pass [ ] Fail | JWT persisted in localStorage |
| TC_ADMIN_012-05 | "Switch & Configure" button works | [X] Pass [ ] Fail | API switch + navigate to Org Profile |
| TC_ADMIN_012-06 | Regular admin cannot API-switch | [X] Pass [ ] Fail | CSS-only, no data change |
Implementation Details:
- Backend:
POST /api/platform/switch-tenant(re-issues JWT with target tenant ID) - Auth middleware: Super Admin cross-tenant bypass added
- Frontend:
TenantThemeSwitcher.tsxrewritten for API-based switching - Cache:
queryClient.clear()forces all pages to re-fetch
Blocked Issues:
- None
Bugs Found:
| Bug ID | Description | Severity | Status |
|---|---|---|---|
| (none) | N/A | N/A | N/A |
Regression Impact:
- TC_ADMIN_006 option count assertion updated (
>=3instead of3) due to KNOWN_TENANTS expansion
Summary Metrics
| Phase | Total Tests | Passed | Failed | Blocked | Pass Rate |
|---|---|---|---|---|---|
| 1. Critical Path | 17 | ||||
| 2. Core Features | 25 | ||||
| 3. RBAC | 40 | ||||
| 4. Communications | 13 | ||||
| 5. Dues/Financial | 10 | ||||
| 6. Edge Cases | 10 | 3 | 1 | 6 | 30% |
| 7. Guest Portal | 15 | 4 | 2 | 9 | 26.7% |
| Total | 130 | 7 | 3 | 15 | 23.3% |
Bug Summary
By Severity
| Severity | Count | Fixed | Remaining |
|---|---|---|---|
| P0 (Blocker) | 2 | 2 | 0 |
| P1 (Critical) | 1 | 1 | 0 |
| P2 (Major) | 1 | 1 | 0 |
| P3 (Minor) | 1 | 1 | 0 |
| Total | 5 | 5 | 0 |
Bug List
| Bug ID | Description | Severity | Phase | Status | Fixed In |
|---|---|---|---|---|---|
| BUG-PHASE6-001 | Email format validation shows no error message | P1 - Critical | Phase 6 | Fixed | 2026-02-10 |
| BUG-PHASE7-001 | Public events API path has duplicate "public" causing 404 | P0 - Blocker | Phase 7 | Fixed | 2026-02-10 |
| BUG-PHASE7-002 | Guest membership application fails with 401 Unauthorized | P0 - Blocker | Phase 7 | Fixed | 2026-02-10 |
| BUG-PHASE7-003 | Membership form shows "undefined" instead of org name | P3 - Minor | Phase 7 | Fixed | 2026-02-10 |
| BUG-PHASE7-004 | Membership form missing "Membership Type" field | P2 - Major | Phase 7 | Fixed | 2026-02-10 |
Sign-Off
Tested By: _________________
Date: _________________
Environment Version: _________________
Phase 1 (Critical Path) Sign-Off:
- [ ] All P0 tests passed
- [ ] Signed: _________________ Date: _________
Full E2E Sign-Off:
- [ ] All phases completed
- [ ] All P0/P1 bugs resolved
- [ ] Signed: _________________ Date: _________